Packege rates
Options | Elementary | Basic | Standard | Model | Reference | Premium |
Disk space | 5 | 10 | 15 | 20 | 25 | 30 |
Backup data* | - | - | - | + | + | + |
VPN* | - | - | - | + | + | + |
PHP5 | + | + | + | + | + | + |
Zend | - | - | - | - | - | - |
Support MySQL | + | + | + | + | + | + |
Cost per month | 1650P- | 2300P- | 2950P- | 3650P- | 4300P- | 4950P- |
- Unlimited traffic for a number of domains (fair use policy)
- Free DNS placing
- Guarantee of data integrity with the availability of data backup
- Free testing period – 10 days
Additional services
Service | Price (months) |
Mail service for one user (5 Gb) per month | 660P- |
Assistance in connection and setting (3 hours of work) | 3300P- |
Exceeding disk space (5 Gb) per month | 1650P- |
Data backup * (5 Gb) per month if absent in the tariff plan | 1650P- |
Private IP address per month | 165P- |
VPN ** of one user per month | 660P- |
*Data storage:
- Last 5 days – daily version
- Last month – weakly version
- Last year – monthly version
- **VPN is not intended for such protocols as Bittorrent
Options | Virtual ATS |
Backup data* | - |
VPN* | - |
PHP5 | - |
Zend | - |
Support MySQL | - |
Cost of connection / purchase of a license (one time) | 1500P- |
Monthly rent and service (irrespective of the number of users) | 6600P- |
Subscription fee per user per month | 660P- |
- Free traffic within the bounds of ATS Full protection from pickup calls in case of internal ATS calls
- Incoming calls within the bounds of ATS are free of charge
- Per-minute tariffing in case of call redirection
Cost of External Telephone Numbers:
Additional services
Service | Price (months) |
Western Europe | 330P- |
China | 990P- |
England | 330P- |
Russia | 990P- |
Hong Kong | 660P- |
The USA | 330P- |
Any information of interest to you is available upon request.
Options | Valuable | Ideal | Prestigious | Elite |
Disk space | 60 | 60 | 60 | 60 |
Random access memory | 2 | 4 | 6 | 8 |
Virtual Processor | 1 | 2 | 3 | 4 |
Personal IP-address | + | + | + | + |
Backup data* | + | + | + | + |
VPN* | + | + | + | + |
Zend | - | - | - | - |
Cost per month | 3300P- | 4950P- | 6600 P- | 8250 P- |
- Guarantee of data integrity with the availability of data backup
- Free testing period – 10 days
Additional services
Service | Price (months) |
Additional IP address per month | 165P- |
Mail service for one user (5 Gb) per month | 660P- |
Assistance in connection and setting (3 hours of work) | 3300 P- |
*Data storage:
- Last 5 days – daily version
- Last month – weakly version
- Last year – monthly version
**VPN is not intended for such protocols as Bittorrent